DoP Search
Results:
4130
-
DoP Number
-
Revision Date
Download Basket
0
Number | Language | Product Name | Revision Date | Basket |
---|---|---|---|---|
00052 | German | CM 74 Ultrapox Fix (0.3 MB) | 21.05.2013 | |
00052 | Bulgarian | Ceresit CM 74 UltraPox Fix (0.13 MB) | 21.05.2013 | |
00149 | Slovak | Ceresit BT 21 (0.43 MB) | 11.06.2013 | |
00134 | German | Product Name (0.09 MB) | 13.06.2013 | |
00157 | Slovak | Ceresit CP 30 AquaBlock (0.3 MB) | 13.06.2013 | |
00131 | Bulgarian | Tangit PVC-U (0.13 MB) | 14.06.2013 | |
00131 | Czech | Tangit PVC-U (0.07 MB) | 14.06.2013 | |
00131 | Danish | Tangit PVC-U (0.09 MB) | 14.06.2013 | |
00131 | German | Tangit PVC-U (0.09 MB) | 14.06.2013 | |
00133 | German | Tangit PVC-U Express (0.09 MB) | 14.06.2013 | |
00131 | Spanish | Tangit PVC-U (0.09 MB) | 14.06.2013 | |
00133 | Spanish | Tangit PVC-Flex (0.09 MB) | 14.06.2013 | |
00134 | Spanish | Tangit PVC-C (0.09 MB) | 14.06.2013 | |
00137 | Spanish | Tangit ABS (0.09 MB) | 14.06.2013 | |
00131 | Estonian | Tangit PVC-U (0.07 MB) | 14.06.2013 | |
00131 | Finnish | Tangit PVC-U (0.09 MB) | 14.06.2013 | |
00131 | French | Tangit PVC-U (0.09 MB) | 14.06.2013 | |
00132 | French | Tangit PVC-U Eau Potable (0.09 MB) | 14.06.2013 | |
00134 | French | Tangit PVC-C (0.09 MB) | 14.06.2013 | |
00136 | French | Tangit PVC-U Vloibaar/Liquide (0.09 MB) | 14.06.2013 | |
00137 | French | Tangit ABS (0.09 MB) | 14.06.2013 | |
00472 | French | Pattex Colle PVC Rigide Classic (0.09 MB) | 14.06.2013 | |
00473 | French | Pattex Colle PVC Rigide Gel (0.09 MB) | 14.06.2013 | |
00131 | Hungarian | Tangit PVC-U (0.12 MB) | 14.06.2013 | |
00131 | Italian | Tangit PVC-U (0.09 MB) | 14.06.2013 | |
00134 | Italian | Tangit PVC-C (0.09 MB) | 14.06.2013 | |
00137 | Italian | Tangit ABS (0.09 MB) | 14.06.2013 | |
00131 | Lithuanian | Tangit PVC-U (0.12 MB) | 14.06.2013 | |
00131 | Latvian | Tangit PVC-U (0.13 MB) | 14.06.2013 | |
00131 | Dutch | Tangit PVC-U All Pressure (0.09 MB) | 14.06.2013 | |
00134 | Dutch | Tangit PVC-C (0.09 MB) | 14.06.2013 | |
00136 | Dutch | Tangit PVC-U Vloibaar/Liquide (0.09 MB) | 14.06.2013 | |
00137 | Dutch | Tangit ABS (0.09 MB) | 14.06.2013 | |
00472 | Dutch | Pattex Hard PVC Lijm Classic (0.09 MB) | 14.06.2013 | |
00473 | Dutch | Pattex Hard PVC Lijm Gel (0.09 MB) | 14.06.2013 | |
00131 | Norwegian | Tangit PVC-U (0.09 MB) | 14.06.2013 | |
00131 | Polish | Tangit PVC-U (0.13 MB) | 14.06.2013 | |
00131 | Portuguese | Tangit PVC-U (0.09 MB) | 14.06.2013 | |
00133 | Portuguese | Tangit PVC Flex (0.09 MB) | 14.06.2013 | |
00134 | Portuguese | Tangit PVC-C (0.09 MB) | 14.06.2013 | |
00137 | Portuguese | Tangit ABS (0.09 MB) | 14.06.2013 | |
00131 | Romanian | Tangit PVC-U (0.12 MB) | 14.06.2013 | |
00131 | Slovak | Tangit PVC-U (0.09 MB) | 14.06.2013 | |
00131 | Slovene | Tangit PVC-U (0.12 MB) | 14.06.2013 | |
00131 | Swedish | Tangit PVC-U (0.09 MB) | 14.06.2013 | |
00137 | German | Tangit ABS (0.09 MB) | 14.06.2013 | |
00131 | Greek | Tangit PVC-U (0.13 MB) | 14.06.2013 | |
00131 | English | Tangit PVC-U (0.09 MB) | 14.06.2013 | |
00133 | English | Tangit PVC-U Express (0.09 MB) | 14.06.2013 | |
00134 | English | Tangit PVC-C (0.09 MB) | 14.06.2013 | |
00137 | English | Tangit ABS (0.09 MB) | 14.06.2013 | |
00149 | Polish | Ceresit BT 21 (0.37 MB) | 27.06.2013 | |
01007 | Hungarian | BONOBIT HS (0.15 MB) | 01.07.2013 | |
163 | Hungarian | Ceresit CE 33 Comfort (0.15 MB) | 01.07.2013 | |
01006 | Hungarian | Ceresit CE 43 Grand' Elit (0.15 MB) | 01.07.2013 | |
01009 | Hungarian | Ceresit CL 51 (0.15 MB) | 01.07.2013 | |
00014 | Hungarian | Ceresit CM 11 Plus (0.16 MB) | 01.07.2013 | |
00311 | Hungarian | Ceresit CM 12 (0.16 MB) | 01.07.2013 | |
00026 | Hungarian | Ceresit CM 15 (0.16 MB) | 01.07.2013 | |
00030 | Hungarian | Ceresit CM 16 (0.16 MB) | 01.07.2013 | |
00039 | Hungarian | Ceresit CM 17 (0.16 MB) | 01.07.2013 | |
00311 | Hungarian | Ceresit CM 24 (0.16 MB) | 01.07.2013 | |
00048 | Hungarian | Ceresit CM 25 (0.16 MB) | 01.07.2013 | |
00050 | Hungarian | Ceresit CM 29 (0.16 MB) | 01.07.2013 | |
01008 | Hungarian | Ceresit CR 166 (0.15 MB) | 01.07.2013 | |
00317 | Hungarian | Ceresit CT 29 (0.16 MB) | 01.07.2013 | |
00266 | Hungarian | Ceresit CT 77 (0.14 MB) | 01.07.2013 | |
00316 | Hungarian | Ceresit CT 127 (0.16 MB) | 01.07.2013 | |
00515 | Hungarian | Ceresit CX 5 (0.14 MB) | 01.07.2013 | |
01014 | Hungarian | Ceresit Padlopon Univerzális alapozó (0.15 MB) | 01.07.2013 | |
00193 | Hungarian | Ceresit Padlopon Express (0.16 MB) | 01.07.2013 | |
00214 | Hungarian | Ceresit Padlopon CN 68 (0.16 MB) | 01.07.2013 | |
01013 | Hungarian | Ceresit Padlopon tunoprén alapozó (0.15 MB) | 01.07.2013 | |
01011 | Hungarian | Ceresit Poro (0.15 MB) | 01.07.2013 | |
01012 | Hungarian | Ceresit Szilbeton Rapid (0.15 MB) | 01.07.2013 | |
01020 | Hungarian | Ceresit Thermo Universal (0.16 MB) | 01.07.2013 | |
00313 | Hungarian | Ceresit CT 126 (0.16 MB) | 01.07.2013 | |
00001 | Hungarian | Ceresit CM 9 (0.16 MB) | 01.07.2013 | |
00252 | Slovene | Ceresit CT 60 (0.32 MB) | 01.07.2013 | |
00256 | Slovene | Ceresit CT 75 (0.32 MB) | 01.07.2013 | |
00258 | Slovene | Ceresit CT 64 (0.32 MB) | 01.07.2013 | |
00264 | Slovene | Ceresit CT 74 (0.32 MB) | 01.07.2013 | |
00266 | Slovene | Ceresit CT 77 (0.31 MB) | 01.07.2013 | |
00268 | Slovene | Ceresit CT 79 (0.31 MB) | 01.07.2013 | |
00269 | Slovene | Ceresit CT 174 (0.32 MB) | 01.07.2013 | |
00273 | Slovene | Ceresit CT 175 (0.31 MB) | 01.07.2013 | |
00289 | Slovene | Ceresit CT 710 (0.31 MB) | 01.07.2013 | |
00420 | Slovene | Ceresit Ceretherm Classic (0.87 MB) | 01.07.2013 | |
00424 | Slovene | Ceresit Ceretherm Wool Classic (0.83 MB) | 01.07.2013 | |
00426 | Slovene | Ceresit Ceretherm Popular (0.77 MB) | 01.07.2013 | |
00290 | Slovene | Ceresit CT 720 (0.31 MB) | 01.07.2013 | |
00291 | Slovene | Ceresit CT 730 (0.31 MB) | 01.07.2013 | |
00934 | English | MQ Silikon Sanitar (0.25 MB) | 30.07.2013 | |
00934 | Croatian | MQ Silikon Sanitar (0.21 MB) | 30.07.2013 | |
00934 | Slovene | MQ Silikon Sanitar (0.21 MB) | 30.07.2013 | |
00933 | French | Rubson Silicone Multi Matériaux Bain & Cuisine (0.3 MB) | 07.08.2013 | |
00933 | Dutch | Rubson Silicone Mulitmaterias Bad & Keuken (0.16 MB) | 07.08.2013 | |
00913 | German | Sista Silicon F101 Sanitär (0.16 MB) | 07.08.2013 | |
00890 | Italian | Pattex AC 407 Asciugatura Rapida (0.17 MB) | 12.09.2013 | |
00890 | Spanish | Pattex AC407 (0.17 MB) | 13.09.2013 |
Product Name
Ceresit CM 74 UltraPox Fix (0.13 MB)
Number
00052
Language
Bulgarian
Revision Date
21.05.2013
Product Name
Tangit PVC-U Eau Potable (0.09 MB)
Number
00132
Language
French
Revision Date
14.06.2013
Product Name
Tangit PVC-U Vloibaar/Liquide (0.09 MB)
Number
00136
Language
French
Revision Date
14.06.2013
Product Name
Pattex Colle PVC Rigide Classic (0.09 MB)
Number
00472
Language
French
Revision Date
14.06.2013
Product Name
Pattex Colle PVC Rigide Gel (0.09 MB)
Number
00473
Language
French
Revision Date
14.06.2013
Product Name
Tangit PVC-U All Pressure (0.09 MB)
Number
00131
Language
Dutch
Revision Date
14.06.2013
Product Name
Tangit PVC-U Vloibaar/Liquide (0.09 MB)
Number
00136
Language
Dutch
Revision Date
14.06.2013
Product Name
Pattex Hard PVC Lijm Classic (0.09 MB)
Number
00472
Language
Dutch
Revision Date
14.06.2013
Product Name
Pattex Hard PVC Lijm Gel (0.09 MB)
Number
00473
Language
Dutch
Revision Date
14.06.2013
Product Name
Ceresit CE 43 Grand' Elit (0.15 MB)
Number
01006
Language
Hungarian
Revision Date
01.07.2013
Product Name
Ceresit Padlopon Univerzális alapozó (0.15 MB)
Number
01014
Language
Hungarian
Revision Date
01.07.2013
Product Name
Ceresit Padlopon Express (0.16 MB)
Number
00193
Language
Hungarian
Revision Date
01.07.2013
Product Name
Ceresit Padlopon CN 68 (0.16 MB)
Number
00214
Language
Hungarian
Revision Date
01.07.2013
Product Name
Ceresit Padlopon tunoprén alapozó (0.15 MB)
Number
01013
Language
Hungarian
Revision Date
01.07.2013
Product Name
Ceresit Szilbeton Rapid (0.15 MB)
Number
01012
Language
Hungarian
Revision Date
01.07.2013
Product Name
Ceresit Thermo Universal (0.16 MB)
Number
01020
Language
Hungarian
Revision Date
01.07.2013
Product Name
Ceresit Ceretherm Classic (0.87 MB)
Number
00420
Language
Slovene
Revision Date
01.07.2013
Product Name
Ceresit Ceretherm Wool Classic (0.83 MB)
Number
00424
Language
Slovene
Revision Date
01.07.2013
Product Name
Ceresit Ceretherm Popular (0.77 MB)
Number
00426
Language
Slovene
Revision Date
01.07.2013
Product Name
Rubson Silicone Multi Matériaux Bain & Cuisine (0.3 MB)
Number
00933
Language
French
Revision Date
07.08.2013
Product Name
Rubson Silicone Mulitmaterias Bad & Keuken (0.16 MB)
Number
00933
Language
Dutch
Revision Date
07.08.2013
Product Name
Sista Silicon F101 Sanitär (0.16 MB)
Number
00913
Language
German
Revision Date
07.08.2013
Product Name
Pattex AC 407 Asciugatura Rapida (0.17 MB)
Number
00890
Language
Italian
Revision Date
12.09.2013
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
Next
Content of this website
This website contains the Declarations of Performance (DoP) of Henkel construction products that have a CE marking according to Regulation (EU) No. 305/2011 (Construction Products Regulation, CPR). The DoP documents are available in the languages that are relevant for the particular product. In case of a revision of the DoP, all versions can be found on this website.

Search and download DoP
1) Enter the DoP number (available on the product packaging) or the product name in the search box above. |
2.) If needed, select the language. |
3.) Press < ENTER > to see the search results. |
4.) Click on the product name to open the DoP as pdf-file. |
5.) To download one or more DoP please click on the selection boxes and then "Download All". |